Ted Templeman Net Worth

Ted Templeman net worth is
$13 Million
Ted Templeman Wiki: Salary, Married, Wedding, Spouse, Family
Ted Templeman (born October 24, 1944, in Santa Cruz, California) is an American record producer. | Full Name | Ted Templeman |
| Net Worth | $13 Million |
| Date Of Birth | October 24, 1944 |
| Profession | Record producer, Singer, Come to the Sunshine, Me, Japanese Boy, Witchi Tai To |
| Nationality | American |
| Nicknames | Ted Templeman, Templeman, Ted |
| IMDB | http://imdb.com/name/nm4875072 |
| Awards | Grammy Award for Record of the Year |
| # | Fact |
|---|
| 1 | Former member of The Doobie Brothers. |
| 2 | Former member of Harpers Bizarre. |
Soundtrack
| Title | Year | Status | Character |
|---|
| The Postman | 1997 | producer: "You Didn't Have To Be So Nice" | |
| Melinda: First Lady of Magic | 1997 | TV Special producer: "I Can't Drive 55" | |
| Mad Dog Time | 1996 | producer: "Something's Gotta Give End Credits" | |
| Wayne's World | 1992 | producer: "Fire", "Rock Candy", "Touch Me", "Why You Wanna Break My Heart", "Ballroom Blitz" | |
| The Magic of David Copperfield IX: The Escape from Alcatraz | 1987 | TV Special producer: "No Lookin' Back" | |
| Out of Bounds | 1986 | producer: "BURNIN' DOWN THE CITY" | |
Sound Department
| Title | Year | Status | Character |
|---|
| Doobie Brothers: Live at the Greek Theatre | 1982 | TV Special original stereo mix produced by | |
Self
| Title | Year | Status | Character |
|---|
| The Doobie Brothers: Let the Music Play | 2012 | Video documentary | Himself |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnJ1lpJq6sbjEppinZZ6awW7DzquroWc%3D
Trudie Dory
Update: 2024-05-26